お台場観光の移動にも適したバス路線となっておりますのでご活用ください。
左右にスライドします
品川駅港南口 |
---|
高浜橋 |
芝浦三丁目 |
田町駅東口 |
芝浦一丁目 |
お台場海浜公園駅前 |
台場二丁目 (トレードピアお台場前) |
フジテレビ前 |
グランドニッコー東京台場 |
ヒルトン東京お台場 |
フジテレビ前 (アクアシティお台場前) |
台場二丁目 |
お台場海浜公園駅前 |
お台場学園前 |
台場一丁目 |
芝浦三丁目 |
芝浦一丁目 |
田町駅東口 |
高浜橋 |
品川駅港南口 |
- | - | - | 6:55 | 7:12 | 7:24 | 7:32 | 7:50 | 8:05 | 8:22 | 8:33 | 8:45 | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:40 | 12:00 | 12:15 | 12:30 | 12:40 | 13:00 | 13:15 | 13:30 | 13:40 | 14:00 | 14:20 | 14:40 | 14:50 | 15:00 | 15:20 | 15:30 | - | 15:50 | 16:10 | 16:28 | 16:45 | 16:57 | 17:10 | 17:24 | 17:42 | 18:04 | 18:20 | 18:35 | 18:50 | 19:00 | 19:20 | 19:40 | 20:00 | 20:25 | 20:50 | 21:15 | 21:40 | 22:05 | 22:30 |
- | - | - | 6:59 | 7:16 | 7:28 | 7:36 | 7:54 | 8:09 | 8:26 | 8:37 | 8:49 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:44 | 12:04 | 12:19 | 12:34 | 12:44 | 13:04 | 13:19 | 13:34 | 13:44 | 14:04 | 14:24 | 14:44 | 14:54 | 15:04 | 15:24 | 15:34 | - | 15:54 | 16:14 | 16:32 | 16:49 | 17:01 | 17:14 | 17:28 | 17:46 | 18:08 | 18:24 | 18:39 | 18:54 | 19:04 | 19:24 | 19:44 | 20:04 | 20:29 | 20:54 | 21:19 | 21:44 | 22:09 | 22:34 |
- | - | - | 7:03 | 7:20 | 7:32 | 7:58 | 8:13 | 8:30 | 8:41 | 9:08 | 9:23 | 9:38 | 10:08 | 10:23 | 10:38 | 11:08 | 11:23 | 11:38 | 12:08 | 12:23 | 12:38 | 13:08 | 13:23 | 13:38 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | - | 15:58 | 16:18 | 16:53 | 17:18 | 17:32 | 17:50 | 18:12 | 18:43 | 18:58 | 19:08 | 19:48 | 20:08 | 20:33 | 20:58 | 21:23 | 21:48 | 22:12 | 22:37 | |||||||||||||
- | - | - | 7:42 | 8:55 | 9:55 | 10:55 | 11:50 | 12:50 | 13:50 | 15:00 | 15:40 | - | 16:38 | 17:07 | 18:30 | 19:30 | |||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 7:43 | 8:56 | 9:56 | 10:56 | 11:51 | 12:51 | 13:51 | 15:01 | 15:41 | - | 16:39 | 17:08 | 18:31 | 19:31 | |||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 7:11 | 7:28 | 7:40 | 7:55 | 8:06 | 8:22 | 8:39 | 8:50 | 9:09 | 9:17 | 9:32 | 9:47 | 10:09 | 10:17 | 10:32 | 10:47 | 11:09 | 11:17 | 11:32 | 11:47 | 12:04 | 12:17 | 12:32 | 12:47 | 13:04 | 13:17 | 13:32 | 13:47 | 14:04 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:54 | - | 16:07 | 16:27 | 16:52 | 17:02 | 17:21 | 17:27 | 17:41 | 17:59 | 18:21 | 18:52 | 19:07 | 19:17 | 19:57 | 20:16 | 20:41 | 21:06 | 21:31 | 21:56 | |||||
- | - | - | 7:11 | 7:28 | 7:40 | 7:55 | 8:06 | 8:22 | 8:39 | 8:50 | 9:09 | 9:17 | 9:32 | 9:47 | 10:09 | 10:17 | 10:32 | 10:47 | 11:09 | 11:17 | 11:32 | 11:47 | 12:04 | 12:17 | 12:32 | 12:47 | 13:04 | 13:17 | 13:32 | 13:47 | 14:04 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:54 | - | 16:07 | 16:27 | 16:52 | 17:02 | 17:21 | 17:27 | 17:41 | 17:59 | 18:21 | 18:52 | 19:07 | 19:17 | 19:57 | 20:16 | 20:41 | 21:06 | 21:31 | 21:56 | |||||
- | - | - | 7:12 | 7:29 | 7:41 | 7:56 | 8:07 | 8:23 | 8:40 | 8:51 | 9:10 | 9:18 | 9:33 | 9:48 | 10:10 | 10:18 | 10:33 | 10:48 | 11:10 | 11:18 | 11:33 | 11:48 | 12:05 | 12:18 | 12:33 | 12:48 | 13:05 | 13:18 | 13:33 | 13:48 | 14:05 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:55 | - | 16:08 | 16:28 | 16:53 | 17:03 | 17:22 | 17:28 | 17:42 | 18:00 | 18:22 | 18:53 | 19:08 | 19:18 | 19:58 | 20:17 | 20:42 | 21:07 | 21:32 | 21:57 | |||||
- | - | - | 7:15 | 7:32 | 7:44 | 7:59 | 8:10 | 8:26 | 8:43 | 8:54 | 9:13 | 9:21 | 9:36 | 9:51 | 10:13 | 10:21 | 10:36 | 10:51 | 11:13 | 11:21 | 11:36 | 11:51 | 12:08 | 12:21 | 12:36 | 12:51 | 13:08 | 13:21 | 13:36 | 13:51 | 14:08 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 15:58 | - | 16:11 | 16:31 | 16:56 | 17:06 | 17:25 | 17:31 | 17:45 | 18:03 | 18:25 | 18:56 | 19:11 | 19:21 | 20:01 | 20:20 | 20:45 | 21:10 | 21:35 | 22:00 | |||||
- | - | - | 7:21 | 7:38 | 7:50 | 8:05 | 8:16 | 8:32 | 8:49 | 9:00 | 9:19 | 9:27 | 9:42 | 9:57 | 10:19 | 10:27 | 10:42 | 10:57 | 11:19 | 11:27 | 11:42 | 11:57 | 12:14 | 12:27 | 12:42 | 12:57 | 13:14 | 13:27 | 13:42 | 13:57 | 14:14 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:04 | - | 16:17 | 16:37 | 17:02 | 17:12 | 17:31 | 17:37 | 17:51 | 18:09 | 18:31 | 19:02 | 19:17 | 19:27 | 20:07 | 20:26 | 20:51 | 21:16 | 21:41 | 22:06 | |||||
- | - | - | 7:23 | 7:40 | 7:52 | 8:07 | 8:18 | 8:34 | 8:51 | 9:02 | 9:21 | 9:29 | 9:44 | 9:59 | 10:21 | 10:29 | 10:44 | 10:59 | 11:21 | 11:29 | 11:44 | 11:59 | 12:16 | 12:29 | 12:44 | 12:59 | 13:16 | 13:29 | 13:44 | 13:59 | 14:16 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:06 | - | 16:19 | 16:39 | 17:04 | 17:14 | 17:33 | 17:39 | 17:53 | 18:11 | 18:33 | 19:04 | 19:19 | 19:29 | 20:09 | 20:28 | 20:53 | 21:18 | 21:43 | 22:08 | |||||
- | - | - | 7:24 | 7:41 | 7:53 | 8:08 | 8:19 | 8:35 | 8:52 | 9:03 | 9:22 | 9:30 | 9:45 | 10:00 | 10:22 | 10:30 | 10:45 | 11:00 | 11:22 | 11:30 | 11:45 | 12:00 | 12:17 | 12:30 | 12:45 | 13:00 | 13:17 | 13:30 | 13:45 | 14:00 | 14:17 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:07 | - | 16:20 | 16:40 | 17:05 | 17:15 | 17:34 | 17:40 | 17:54 | 18:12 | 18:34 | 19:05 | 19:20 | 19:30 | 20:10 | 20:29 | 20:54 | 21:19 | 21:44 | 22:09 | |||||
- | - | - | 7:25 | 7:42 | 7:54 | 8:09 | 8:20 | 8:36 | 8:53 | 9:04 | 9:23 | 9:31 | 9:46 | 10:01 | 10:23 | 10:31 | 10:46 | 11:01 | 11:23 | 11:31 | 11:46 | 12:01 | 12:18 | 12:31 | 12:46 | 13:01 | 13:18 | 13:31 | 13:46 | 14:01 | 14:18 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:08 | - | 16:21 | 16:41 | 17:06 | 17:16 | 17:35 | 17:41 | 17:55 | 18:13 | 18:35 | 19:06 | 19:21 | 19:31 | 20:11 | 20:30 | 20:55 | 21:20 | 21:45 | 22:10 | |||||
6:45 | 7:00 | 7:15 | 7:30 | 7:47 | 7:59 | 8:14 | 8:25 | 8:41 | 8:58 | 9:09 | 9:28 | 9:36 | 9:51 | 10:06 | 10:28 | 10:36 | 10:51 | 11:06 | 11:28 | 11:36 | 11:51 | 12:06 | 12:23 | 12:36 | 12:51 | 13:06 | 13:23 | 13:36 | 13:51 | 14:06 | 14:23 | 14:36 | 14:56 | 15:16 | 15:12 | 15:36 | 15:56 | 16:13 | 16:20 | 16:26 | 16:46 | 17:11 | 17:21 | 17:40 | 17:46 | 18:00 | 18:18 | 18:40 | 18:42 | 19:11 | 19:26 | 19:36 | 19:42 | 20:16 | 20:35 | 21:00 | 21:25 | 21:50 | 22:15 | 22:21 | 22:46 |
6:47 | 7:02 | 7:17 | 7:32 | 7:49 | 8:01 | 8:16 | 8:27 | 8:43 | 9:00 | 9:11 | 9:30 | 9:38 | 9:53 | 10:08 | 10:30 | 10:38 | 10:53 | 11:08 | 11:30 | 11:38 | 11:53 | 12:08 | 12:25 | 12:38 | 12:53 | 13:08 | 13:25 | 13:38 | 13:53 | 14:08 | 14:25 | 14:38 | 14:58 | 15:18 | 15:14 | 15:38 | 15:58 | 16:15 | 16:22 | 16:28 | 16:48 | 17:13 | 17:23 | 17:42 | 17:48 | 18:02 | 18:20 | 18:42 | 18:44 | 19:13 | 19:28 | 19:38 | 19:44 | 20:18 | 20:37 | 21:02 | 21:27 | 21:52 | 22:17 | 22:23 | 22:48 |
6:55 | 7:10 | 7:25 | 7:40 | 8:09 | 8:24 | 8:35 | 8:51 | 9:08 | 9:38 | 9:46 | 10:01 | 10:38 | 10:46 | 11:01 | 11:38 | 11:46 | 12:01 | 12:33 | 12:46 | 13:01 | 13:33 | 13:46 | 14:01 | 14:33 | 14:46 | 15:06 | - | 15:46 | 16:06 | 16:23 | 16:30 | 16:56 | 17:21 | 17:50 | 17:56 | 18:28 | - | 19:21 | 19:36 | - | 20:26 | 21:10 | 21:35 | 22:00 | 22:25 | - | - | ||||||||||||||
7:59 | 9:21 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:28 | - | 16:38 | 17:33 | 18:12 | 18:52 | - | 19:48 | - | 20:47 | - | - | |||||||||||||||||||||||||||||||||||||||||||
8:00 | 9:22 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:29 | - | 16:39 | 17:34 | 18:13 | 18:53 | - | 19:49 | - | 20:48 | - | - | |||||||||||||||||||||||||||||||||||||||||||
6:57 | 7:12 | 7:27 | 7:42 | 8:03 | 8:11 | 8:26 | 8:37 | 8:53 | 9:10 | 9:25 | 9:40 | 9:48 | 10:03 | 10:22 | 10:40 | 10:48 | 11:03 | 11:22 | 11:40 | 11:48 | 12:03 | 12:22 | 12:35 | 12:48 | 13:03 | 13:22 | 13:35 | 13:48 | 14:03 | 14:22 | 14:35 | 14:48 | 15:08 | 15:32 | - | 15:48 | 16:08 | 16:25 | 16:32 | 16:42 | 16:58 | 17:23 | 17:37 | 17:52 | 17:58 | 18:16 | 18:30 | 18:56 | - | 19:23 | 19:38 | 19:52 | - | 20:28 | 20:51 | 21:12 | 21:37 | 22:02 | 22:27 | - | - |
7:05 | 7:20 | 7:35 | 7:50 | 8:11 | 8:19 | 8:34 | 8:45 | 9:01 | 9:18 | 9:33 | 9:48 | 9:56 | 10:11 | 10:30 | 10:48 | 10:56 | 11:11 | 11:30 | 11:48 | 11:56 | 12:11 | 12:30 | 12:43 | 12:56 | 13:11 | 13:30 | 13:43 | 13:56 | 14:11 | 14:30 | 14:43 | 14:56 | 15:16 | 15:40 | - | 15:56 | 16:16 | 16:33 | 16:40 | 16:50 | 17:06 | 17:31 | 17:45 | 18:00 | 18:06 | 18:24 | 18:38 | 19:04 | - | 19:31 | 19:46 | 20:00 | - | 20:36 | 20:59 | 21:20 | 21:45 | 22:10 | 22:35 | - | - |
品川駅港南口 |
---|
高浜橋 |
芝浦三丁目 |
田町駅東口 |
芝浦一丁目 |
お台場海浜公園駅前 |
台場二丁目 (トレードピアお台場前) |
フジテレビ前 |
グランドニッコー東京台場 |
ヒルトン東京お台場 |
フジテレビ前 (アクアシティお台場前) |
台場二丁目 |
お台場海浜公園駅前 |
お台場学園前 |
台場一丁目 |
芝浦三丁目 |
芝浦一丁目 |
田町駅東口 |
高浜橋 |
品川駅港南口 |
- | - | 7:05 | 7:25 | 7:45 | 8:05 | 8:25 | 8:45 | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:25 | 13:45 | 14:00 | 14:15 | 14:25 | 14:45 | 15:00 | 15:15 | 15:25 | 15:45 | 16:00 | 16:15 | 16:25 | 16:45 | 17:00 | 17:15 | 17:25 | 17:45 | 18:00 | 18:15 | 18:25 | 18:45 | 19:00 | 19:20 | 19:40 | 20:00 | 20:30 | 21:00 | 21:20 | 21:45 | 22:10 |
- | - | 7:09 | 7:29 | 7:49 | 8:09 | 8:29 | 8:49 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:29 | 13:49 | 14:04 | 14:19 | 14:29 | 14:49 | 15:04 | 15:19 | 15:29 | 15:49 | 16:04 | 16:19 | 16:29 | 16:49 | 17:04 | 17:19 | 17:29 | 17:49 | 18:04 | 18:19 | 18:29 | 18:49 | 19:04 | 19:24 | 19:44 | 20:04 | 20:34 | 21:04 | 21:24 | 21:49 | 22:14 |
- | - | 7:13 | 7:33 | 7:53 | 8:13 | 8:33 | 8:53 | 9:08 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:08 | 12:23 | 12:53 | 13:08 | 13:23 | 13:53 | 14:08 | 14:23 | 14:53 | 15:08 | 15:23 | 15:53 | 16:08 | 16:23 | 16:53 | 17:08 | 17:23 | 17:53 | 18:08 | 18:23 | 18:53 | 19:08 | 19:28 | 20:08 | 20:38 | 21:08 | 21:28 | 21:52 | 22:17 | |||||||||||||
- | - | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:40 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:50 | ||||||||||||||||||||||||||||||||||||||||||
- | - | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:41 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:51 | ||||||||||||||||||||||||||||||||||||||||||
- | - | 7:21 | 7:41 | 8:01 | 8:22 | 8:42 | 9:02 | 9:17 | 9:32 | 9:54 | 10:02 | 10:24 | 10:32 | 10:54 | 11:02 | 11:24 | 11:32 | 11:54 | 12:02 | 12:17 | 12:32 | 12:54 | 13:02 | 13:17 | 13:32 | 13:49 | 14:02 | 14:17 | 14:32 | 14:49 | 15:02 | 15:17 | 15:32 | 15:49 | 16:02 | 16:17 | 16:32 | 16:49 | 17:02 | 17:17 | 17:32 | 17:49 | 18:02 | 18:17 | 18:32 | 18:49 | 19:02 | 19:17 | 19:37 | 20:04 | 20:16 | 20:46 | 21:16 | 21:36 | ||
- | - | 7:21 | 7:41 | 8:01 | 8:22 | 8:42 | 9:02 | 9:17 | 9:32 | 9:54 | 10:02 | 10:24 | 10:32 | 10:54 | 11:02 | 11:24 | 11:32 | 11:54 | 12:02 | 12:17 | 12:32 | 12:54 | 13:02 | 13:17 | 13:32 | 13:49 | 14:02 | 14:17 | 14:32 | 14:49 | 15:02 | 15:17 | 15:32 | 15:49 | 16:02 | 16:17 | 16:32 | 16:49 | 17:02 | 17:17 | 17:32 | 17:49 | 18:02 | 18:17 | 18:32 | 18:49 | 19:02 | 19:17 | 19:37 | 20:04 | 20:16 | 20:46 | 21:16 | 21:36 | ||
- | - | 7:22 | 7:42 | 8:02 | 8:23 | 8:43 | 9:03 | 9:18 | 9:33 | 9:55 | 10:03 | 10:25 | 10:33 | 10:55 | 11:03 | 11:25 | 11:33 | 11:55 | 12:03 | 12:18 | 12:33 | 12:55 | 13:03 | 13:18 | 13:33 | 13:50 | 14:03 | 14:18 | 14:33 | 14:50 | 15:03 | 15:18 | 15:33 | 15:50 | 16:03 | 16:18 | 16:33 | 16:50 | 17:03 | 17:18 | 17:33 | 17:50 | 18:03 | 18:18 | 18:33 | 18:50 | 19:03 | 19:18 | 19:38 | 20:05 | 20:17 | 20:47 | 21:17 | 21:37 | ||
- | - | 7:25 | 7:45 | 8:05 | 8:26 | 8:46 | 9:06 | 9:21 | 9:36 | 9:58 | 10:06 | 10:28 | 10:36 | 10:58 | 11:06 | 11:28 | 11:36 | 11:58 | 12:06 | 12:21 | 12:36 | 12:58 | 13:06 | 13:21 | 13:36 | 13:53 | 14:06 | 14:21 | 14:36 | 14:53 | 15:06 | 15:21 | 15:36 | 15:53 | 16:06 | 16:21 | 16:36 | 16:53 | 17:06 | 17:21 | 17:36 | 17:53 | 18:06 | 18:21 | 18:36 | 18:53 | 19:06 | 19:21 | 19:41 | 20:08 | 20:20 | 20:50 | 21:20 | 21:40 | ||
- | - | 7:31 | 7:51 | 8:11 | 8:32 | 8:52 | 9:12 | 9:27 | 9:42 | 10:04 | 10:12 | 10:34 | 10:42 | 11:04 | 11:12 | 11:34 | 11:42 | 12:04 | 12:12 | 12:27 | 12:42 | 13:04 | 13:12 | 13:27 | 13:42 | 13:59 | 14:12 | 14:27 | 14:42 | 14:59 | 15:12 | 15:27 | 15:42 | 15:59 | 16:12 | 16:27 | 16:42 | 16:59 | 17:12 | 17:27 | 17:42 | 17:59 | 18:12 | 18:27 | 18:42 | 18:59 | 19:12 | 19:27 | 19:47 | 20:14 | 20:26 | 20:56 | 21:26 | 21:46 | ||
- | - | 7:33 | 7:53 | 8:13 | 8:34 | 8:54 | 9:14 | 9:29 | 9:44 | 10:06 | 10:14 | 10:36 | 10:44 | 11:06 | 11:14 | 11:36 | 11:44 | 12:06 | 12:14 | 12:29 | 12:44 | 13:06 | 13:14 | 13:29 | 13:44 | 14:01 | 14:14 | 14:29 | 14:44 | 15:01 | 15:14 | 15:29 | 15:44 | 16:01 | 16:14 | 16:29 | 16:44 | 17:01 | 17:14 | 17:29 | 17:44 | 18:01 | 18:14 | 18:29 | 18:44 | 19:01 | 19:14 | 19:29 | 19:49 | 20:16 | 20:28 | 20:58 | 21:28 | 21:48 | ||
- | - | 7:34 | 7:54 | 8:14 | 8:35 | 8:55 | 9:15 | 9:30 | 9:45 | 10:07 | 10:15 | 10:37 | 10:45 | 11:07 | 11:15 | 11:37 | 11:45 | 12:07 | 12:15 | 12:30 | 12:45 | 13:07 | 13:15 | 13:30 | 13:45 | 14:02 | 14:15 | 14:30 | 14:45 | 15:02 | 15:15 | 15:30 | 15:45 | 16:02 | 16:15 | 16:30 | 16:45 | 17:02 | 17:15 | 17:30 | 17:45 | 18:02 | 18:15 | 18:30 | 18:45 | 19:02 | 19:15 | 19:30 | 19:50 | 20:17 | 20:29 | 20:59 | 21:29 | 21:49 | ||
- | - | 7:35 | 7:55 | 8:15 | 8:36 | 8:56 | 9:16 | 9:31 | 9:46 | 10:08 | 10:16 | 10:38 | 10:46 | 11:08 | 11:16 | 11:38 | 11:46 | 12:08 | 12:16 | 12:31 | 12:46 | 13:08 | 13:16 | 13:31 | 13:46 | 14:03 | 14:16 | 14:31 | 14:46 | 15:03 | 15:16 | 15:31 | 15:46 | 16:03 | 16:16 | 16:31 | 16:46 | 17:03 | 17:16 | 17:31 | 17:46 | 18:03 | 18:16 | 18:31 | 18:46 | 19:03 | 19:16 | 19:31 | 19:51 | 20:18 | 20:30 | 21:00 | 21:30 | 21:50 | ||
7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:41 | 9:01 | 9:21 | 9:36 | 9:51 | 10:13 | 10:21 | 10:43 | 10:51 | 11:13 | 11:21 | 11:43 | 11:51 | 12:13 | 12:21 | 12:36 | 12:51 | 13:13 | 13:21 | 13:36 | 13:51 | 14:08 | 14:21 | 14:36 | 14:51 | 15:08 | 15:21 | 15:36 | 15:51 | 16:08 | 16:21 | 16:36 | 16:51 | 17:08 | 17:21 | 17:36 | 17:51 | 18:08 | 18:21 | 18:36 | 18:51 | 19:08 | 19:21 | 19:36 | 19:56 | 20:23 | 20:35 | 21:05 | 21:35 | 21:55 | 22:01 | 22:26 |
7:02 | 7:22 | 7:42 | 8:02 | 8:22 | 8:43 | 9:03 | 9:23 | 9:38 | 9:53 | 10:15 | 10:23 | 10:45 | 10:53 | 11:15 | 11:23 | 11:45 | 11:53 | 12:15 | 12:23 | 12:38 | 12:53 | 13:15 | 13:23 | 13:38 | 13:53 | 14:10 | 14:23 | 14:38 | 14:53 | 15:10 | 15:23 | 15:38 | 15:53 | 16:10 | 16:23 | 16:38 | 16:53 | 17:10 | 17:23 | 17:38 | 17:53 | 18:10 | 18:23 | 18:38 | 18:53 | 19:10 | 19:23 | 19:38 | 19:58 | 20:25 | 20:37 | 21:07 | 21:37 | 21:57 | 22:03 | 22:28 |
7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 9:11 | 9:31 | 9:46 | 10:23 | 10:31 | 10:53 | 11:23 | 11:31 | 11:53 | 12:23 | 12:31 | 12:46 | 13:23 | 13:31 | 13:46 | 14:18 | 14:31 | 14:46 | 15:18 | 15:31 | 15:46 | 16:18 | 16:46 | 17:18 | 17:46 | 18:18 | 18:46 | 19:18 | 19:31 | 19:46 | 20:33 | 21:15 | 21:45 | 22:05 | - | - | ||||||||||||||||
8:53 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 20:08 | 20:47 | - | - | |||||||||||||||||||||||||||||||||||||||
8:54 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 20:09 | 20:48 | - | - | |||||||||||||||||||||||||||||||||||||||
7:12 | 7:32 | 7:52 | 8:12 | 8:32 | 8:57 | 9:13 | 9:33 | 9:48 | 10:07 | 10:25 | 10:33 | 10:55 | 11:07 | 11:25 | 11:33 | 11:55 | 12:07 | 12:25 | 12:33 | 12:48 | 13:07 | 13:25 | 13:33 | 13:48 | 14:07 | 14:20 | 14:33 | 14:48 | 15:07 | 15:20 | 15:33 | 15:48 | 16:07 | 16:20 | 16:37 | 16:48 | 17:07 | 17:20 | 17:37 | 17:48 | 18:07 | 18:20 | 18:37 | 18:48 | 19:07 | 19:20 | 19:33 | 19:48 | 20:12 | 20:35 | 20:51 | 21:17 | 21:47 | 22:07 | - | - |
7:19 | 7:39 | 7:59 | 8:19 | 8:39 | 9:05 | 9:21 | 9:41 | 9:56 | 10:15 | 10:33 | 10:41 | 11:03 | 11:15 | 11:33 | 11:41 | 12:03 | 12:15 | 12:33 | 12:41 | 12:56 | 13:15 | 13:33 | 13:41 | 13:56 | 14:15 | 14:28 | 14:41 | 14:56 | 15:15 | 15:28 | 15:41 | 15:56 | 16:15 | 16:28 | 16:45 | 16:56 | 17:15 | 17:28 | 17:45 | 17:56 | 18:15 | 18:28 | 18:45 | 18:56 | 19:15 | 19:28 | 19:41 | 19:56 | 20:20 | 20:43 | 20:59 | 21:25 | 21:54 | 22:14 | - | - |
運賃 | 220円(こども110円) 介助者割引制度 110円(車椅子の介助者) |
---|---|
通勤定期 | 1ヶ月 8,000円 / 3ヶ月 23,000円 |
通学定期 | 1ヶ月 7,000円 / 3ヶ月 19,000円 |
小学生定期 | 1ヶ月 3,500円 / 3ヶ月 9,500円 |
回数券 | 10枚 2,000円 / 28枚 5,000円 |
小人用回数券 | 10枚 1,000円 / 28枚 2,500円 |
1日乗車券 | 1枚 500円 ※1日乗車券の払い戻し、再発行はいたしません。 |
Ringo Pass , ID
※Ringo Passによるキャッシュレス乗車サービスは2025年1月31日をもちまして実証実験を終了いたします。
詳細はこちらをご確認ください。
※「iD」によるキャッシュレス乗車サービスは、2025年1月31日をもって決済サービスを終了します。
注意事項
お台場レインボーバスはPASMO、Suicaはご利用いただけません。
タッチ決済機能付きクレジットカード等(※1)を専用端末にタッチするだけで運賃をお支払いいただけます。
※1:デビット、プリペイド、スマートフォン、ウェアラブル端末含む
提示物 | 本人割引 | 介助・付添人割引適用 |
---|---|---|
身体障害者手帳 愛の手帳 精神障害者保健福祉手帳 |
手帳のご提示で料金不要 | 車イスの介助者のみ 110円頂戴いたします |
© kokusai motorcars Co.,Ltd. All rights reserved.